The board
has receipts.
The draft grades are gone. Real wins, real losses and real points now set the order.
Open official Yahoo standings
Week 1 standings
Yahoo’s official order after the opening week, ranked by record and points scored.
| Rank | Franchise | Record | PF | PA |
|---|---|---|---|---|
| 1 | Cracker of the league #CTESPN | 1–0 | 140.26 | 125.26 |
| 2 | Fennel Cake Mafia | 1–0 | 133.56 | 102.20 |
| 3 | JHENNY | 1–0 | 132.22 | 111.46 |
| 4 | Air Raid Lars | 1–0 | 126.32 | 101.54 |
| 5 | R.I.P. to the Bird | 1–0 | 115.76 | 102.26 |
| 6 | SAQUON THESE NUTS | 1–0 | 81.78 | 72.52 |
| 7 | Murfstyle | 0–1 | 125.26 | 140.26 |
| 8 | Cody’s Brussel Sprouts | 0–1 | 111.46 | 132.22 |
| 9 | Burrowed Time | 0–1 | 102.26 | 115.76 |
| 10 | Kakaw -The Empire Strikes Back | 0–1 | 102.20 | 133.56 |
| 11 | KLuv Thy Nabers | 0–1 | 101.54 | 126.32 |
| 12 | sandyrocket | 0–1 | 72.52 | 81.78 |
The Stakes
First place gets engraved. Last place gets Eduardo. There is no anonymous finish in the ZHWFFL.

The ZHWFFL Championship Trophy
Your name joins the permanent record, you hold the football, and eleven other managers have to look at the evidence all offseason.

The Eduardo Aguilar Medal of Losers
A full season of bad breaks, bad starts and increasingly creative excuses ends with the league’s most permanent and least-requested honor.
Twelve teams enter. Two pieces of hardware leave permanent scars.
Week 1 signals
One game is not a season, but it is enough to start talking.
Cracker of the league #CTESPN
Conrad opened the title defense with a league-best 140.26 points.
Fennel Cake Mafia
Brennan won by 31.36 points and moves directly into the Week 2 spotlight.
Murfstyle
Dakota scored 125.26—seventh in the standings, but good enough to beat nine teams.
